BAY  BRANCH    

WIN A Premier PACK IN ROBERTO JIMENEZ

 MEMORIAL NATIONALS VEGAS

FEB.23RD THRU 27TH 2022

 

    SEE POINTS  EARNED AND WINNERS

 

 

                                                                                                                                   South Point         

     

 

                                                                                                                                        HOME PAGE

NEXT EVENT

AMF PINOLE LANES 2-19-20-22

SAT 1PM & 3 PM

 SUN SQUADS NOON 1:30PM.& 3 PM

 

UP COMING EVENTS

                                                                                                                          YEARLY RESULTS PAGE |  GOOD LORDl 

                                                                                                THIS PAST WEEKEND  WINNER  2-13-2022             

  ABT BUCKS MEMBER LOGIN    

 SINCE 1977 ABT NATION WIDE HAS PAID OUT OVER

$$$ 300.8 MILLION $$$

 

JOIN ABT GOLD MEMBERSHIP

AND EARN ABT   BUCKS

  USE THEM FOR VEGAS ENTRIES and HOTEL

GOLD MEMBERS GET DISCOUNTS

                SEE US AT TOURNAMENT SITE                          

                                                                                                   OPEN TO ALL                                     

Junior Bowlers Welcome Prize Money to USBC SMART Account

EACH ENTRY TIER GUARANTEED

 

                                                    ENTRY FEES THIS WEEKEND

                                                      Gold Member $95, Others $100

 

Standard Membership $40, Gold Membership $250, includes a BALL and More

 

 

  (SUBJECT TO CHANGE WITHOUT NOTICE)  

       SAT 1PM & 3 PM

            SUNDAY , NOON, 1:30PM  3 PM

 

                                                                                                 1 in 4.                1 in 5

Makes Semis

 

4:30 PM SEMI 

Finals to Follow 

 

 

LAST NAME 1ST NAME TOT PTS 14-Nov 21-Nov 28-Nov 5-Dec 12-Dec 19-Dec 2-Jan  JAN 9 16-Jan 23-Jan 30-Jan 6-Feb
ASTRY PAUL 4 0 0 0 0 1 0 0 0 1 0 1 1
BERNARDO RICK 1 0 0 1 0 0 0 0 0 0 0 0 0
BISCOCHO BEN 6 0 1 1 0 1 1 1 0 0 1 0 0
BOCOBO GEORGE 12 0 6 1 0 0 1 3 0 0 1 0 0
CASTRO NONA 1 0 0 1 0 0 0 0 0 0 0 0 0
CASTRO JERRY 1 0 0 1 0 0 0 0 0 0 0 0 0
CASTRO DORIAN 3 0 0 3 0 0 0 0 0 0 0 0 0
CASTRO GLORIA 2 0 0 0 0 1 0 0 0 1 0 0 0
CAYLAO JUN 1 0 0 1 0 0 0 0 0 0 0 0 0
CHINN DEL 13 0 0 5 0 1 0 0 0 0 3 3 1
CHINN DEREK 1 0 0 0 0 1 0 0 0 0 0 0 0
CHIU TIM 2 0 1 1 0 0 0 0 0 0 0 0 0
CHUA-DEE ADRYAN 2 0 0 0 0 0 0 1 0 0 1 0 0
COX DALTON 11 0 0 3 1 1 0 3 0 1 0 1 1
CRAWFORD BOBBY 7 0 0 1 0 1 0 3 0 1 0 0 0
DACASIN LEO 2 1 0 1 0 0 0 0 0 0 0 0 0
DACASIN JUN 10 0 0 7 0 3 0 0 0 0 0 0 0
DACASIN JEREMIAH 1 0 0 1 0 0 0 0 0 0 0 0 0
DACASIN MANNY 3 0 0 0 0 0 0 3 0 0 0 0 0
DALMACIO JEROME 1 0 0 1 0 0 0 0 0 0 0 0 0
DALMACIO JOE 1 0 0 1 0 0 0 0 0 0 0 0 0
DEE GALVIN 8 0 0 3 0 0 1 3 0 0 1 0 0
DELCRUZ PAUL 13 0 0 13 0 0 0 0 0 0 0 0 0
FELARCA ADRIAN 7 0 1 1 0 0 1 3 0 0 1 0 0
FELARCA ROSALYN 5 0 1 1 0 0 1 1 0 0 1 0 0
FELARCA ANDY 13 0 6 3 0 0 1 3 0 0 0 0 0
FELARCA ANTHONY 2 0 0 0 0 0 0 1 0 0 1 0 0
GEE JASON 9 0 0 3 0 3 0 1 1 1 0 0 0
GEHRKE KEITH 3 0 0 0 0 3 0 0 0 0 0 0 0
GODMAN DEBORAH 1 0 0 1 0 0 0 0 0 0 0 0 0
GOMEZ PEDRO 1 0 0 0 0 0 0 1 0 0 0 0 0
HARRIS LEN 5 1 0 1 1 0 0 1 0 0 0 0 1
HARRIS MARCUS 2 0 0 0 0 0 0 1 0 0 0 0 1
HINAHON JESSIE 3 0 0 1 0 0 0 1 0 1 0 0 0
HIRATA RICH 11 0 0 0 0 0 0 11 0 0 0 0 0
LE  LIEM 3 0 1 0 0 0 1 0 0 0 1 0 0
LEE CHEW 3 0 0 3 0 0 0 0 0 0 0 0 0
LONG DARRON 3 0 0 1 0 0 0 1 0 0 0 0 1
LOPEZ FEL 0 0 0 0 0 0 0 0 0 0 0 0 0
LUVISI TERRI 1 0 0 0 0 0 0 1 0 0 0 0 0
LUVISI BERNIE 1 0 0 0 0 0 0 1 0 0 0 0 0
MEES MIKE 9 1 0 3 1 1 1 1 0 1 0 0 0
MONCAYO EVELYN 5 0 1 1 0 0 1 1 0 0 1 0 0
MONCAYO JUN 10 0 6 1 0 0 1 1 0 0 1 0 0
NAVOR STEVE 1 0 0 1 0 0 0 0 0 0 0 0 0
OCAMPO ROCKY 5 0 0 0 1 0 0 3 0 0 0 0 1
PADILLA RICK 0 0 0 0 0 0 0 0 0 0 0 0 0
PERDIGUERRA MAC 1 0 0 1 0 0 0 0 0 0 0 0 0
PHILLIPS TERRY 1 0 0 0 0 1 0 0 0 0 0 0 0
PINLAC RAY 6 0 0 0 0 0 0 6 0 0 0 0 0
POWERS TIM 19 1 0 1 3 1 1 3 0 1 1 1 6
PRYOR BOBBY 11 1 1 1 1 1 1 1 0 1 1 1 1
PUMPHREY TERRY 4 1 1 1 0 0 0 1 0 0 0 0 0
RODRIUEZ JIM 1 0 0 0 0 0 1 0 0 0 0 0 0
ROSARIO NOLLIE 2 0 1 1 0 0 0 0 0 0 0 0 0
ROTHSTEIN ALAN 1 0 0 1 0 0 0 0 0 0 0 0 0
SABATEN SEGMUNDO 3 0 1 1 0 0 0 1 0 0 0 0 0
SANGALANG BENNY 3 0 0 0 0 0 0 3 0 0 0 0 0
SCOTT RON 11 1 1 1 1 1 1 3 0 0 1 0 1
SEXTON TERRI 2 0 0 0 0 1 0 0 0 1 0 0 0
SIRUNO JOEL 4 0 0 0 0 0 0 1 0 3 0 0 0
SPRUILL PHILLIP 6 0 0 3 1 1 1 0 0 0 0 0 0
STOCKTON DOUG 1 1 0 0 0 0 0 0 0 0 0 0 0
THOMAS BILL 3 0 0 0 0 0 0 0 0 0 0 0 0
TOGONON BOBBY 4 0 0 1 1 0 0 1 0 1 0 0 0
VALENZUELA ED 1 0 0 1 0 0 0 0 0 0 0 0 0
VINCENT JIM 2 0 0 1 0 0 0 0 0 0 0 0 1
WASHINGTON AARON 2 1 0 0 0 1 0 0 0 0 0 0 0
WEAMER ED 0 0 0 0 0 0 0 0 0 0 0 0 0
WOODS ROW 6 1 0 0 0 1 0 0 0 1 1 1 1

02/14/2022     WINNERS

TIM POWERS 19

DEL CHINN     13

PAUL DELACRUZ 13

ANDY FELARCA    13

GEO BOCOBO        12

b