
CHAMP LEO 2ND RAMON
| AMATEUR BOWLERS TOUR | BAY DIV | Pleasant Hill,Calif | ||||
| CLASSIC BOWLING CENTER | 100 ENTRIES | MAR | 18-19,2006 | |||
| NAME | CITY | HDCP | SCOR/HDCP | PRIZE | ||
| 1 | LEO DACASIN | SAN FRANCISCO | 26+1 | 524 | $ 800.00 | |
| PROGRESSIVE | $ 920.00 | |||||
| TOTAL | $ 1,720.00 | |||||
| 2 | RAMON LEDESMA | SAN FRANCISCO | 22+1 | 759 | $ 400.00 | |
| 3 | GEORGE BOCOBO | FELTON | 15+0 | 734 | $ 160.00 | |
| 4 | DAN TOMPKINS | SAN FRANCISCO | 19+3 | 584 | $ 100.00 | |
| BRIAN MULLIKIN | MILLBRAE | 7+1 | 144 | $ 100.00 | ||
| 6 | GABBY DEGUIA | SAN FRANCISCO | 14+4 | 378 | $ 80.00 | |
| JOSIE VARGAS ** | PACIFICA | 36+6 | 369 | $ 80.00 | ||
| RICK WATSON | SAN FRANCISCO | 10+7 | 354 | $ 80.00 | ||
| ALVIN CHONG | SAN FRANCISCO | 17+3 | 336 | $ 80.00 | ||
| 10 | TODD TADIELLO | BRENTWOOD | 11+0 | 195 | $ 65.00 | |
| DOLLAR DACASIN | DALY CITY | 18+0 | 172 | $ 65.00 | ||
| ANDY VARGAS | SO SAN FRANCISCO | 26+5 | 167 | $ 65.00 | ||
| DON NEBIOLINI | REDWOOD CITY | 18+0 | 151 | $ 65.00 | ||
| MANNY DACASON | DALY CITY | 14+0 | 150 | $ 65.00 | ||
| BUDDY LAFIGUERA | FREMONT | 26+2 | 150 | $ 65.00 | ||
| JANICE DACASIN ** | DALY CITY | 18+7 | 143 | $ 65.00 | ||
| AMADO SANSON | SAN FRANCISCO | 31+4 | 132 | $ 65.00 | ||
| HHS $50.00 667 | DAN TOMPKINS | |||||
| HHG $50.00 268 | MANNY DACASIN | |||||
| HLOF $25.00 EA 577 | CAROL CAMBOSA | |||||
| ANGELA WILLS | ||||||
| WINNER BALL DRAWING | GEO BOCOBO | |||||
| BALL LAST WEEK PINOLE | ||||||
| ART DELACRUZ | ||||||
| 100 ENTRIES | $ 2,650.00 | PREV | SUPERBOWL | $ 1,006.00 | ||
| SIDEPOTS | $ 420.00 | 100 ENTRIES | $ 100.00 | |||
| PROGRESSIVE | $ 920.00 | NEW | SUPERBOWL | $ 1,106.00 | ||
| PROMOS | $ 380.00 | |||||
| SHIRTS | $ 60.00 | |||||
| CHAMP SHIRT-JACKET | $ 100.00 | |||||
| TOTAL PAID OUT | $ 4,530.00 | |||||
| CUT SAT -12 SUN11AM -3 | SUN 12:30PM +33 | |||||

