1/16/2008         Too View Story and Picture Click on  DATE                                          
DATE LOC  ENTRIES PAID YR PD   TOTAL 
JAN 1 AMF PINOLE 141 $8,121. $8,121. $11,152,565.00
JAN 7 AMF SOUTHSHORE 87 $4,793. $12,914. $11,157,358.00
JAN 14 CLAYTON 57 $3,142 $16,056. $11,160,500.00
JAN 21 AMF PINOLE 47 $2,216. $18,272. $11,162,716.00
JAN 28 CLASSIC 80 $3306. $21,578. $11,166,022.00
FEB 4 KENTWIG 69 $2,482. $24,060. $11,168,504.00
FEB 11 AMF MOWRY LANES 101 $4,476. $28,536. $11,172,980.00
FEB 19 CLAYTON 119 $5,699. $34,235. $11,178,679.00
FEB 25 PINOLE 134 $4,818 $39,053. $11,183,497.00
MAR 4 AMF SOUTHSORE 168 $7,871. $46,924. $11,191,368.00
MAR 11 CLASSIC 102 $5,619. $52,543. $11,196,987.00
MAR 18 AMF PINOLE LANES 94 $4,702. $57,245. $11,201,689.00
MAR 25 KENTWIG 50 $2,436. $59,681. $11,204,125.00
APR 8 CLAYTON 51 $2,394. $62,075. $11,206,519.00
APR 15 CLASSIC 68 $3,966. $66.041. $11,210,485.00
APR 22 DANVILLE  BOWL 69 $3,602. $69,643. $11,214,087.00
APR 29 AMF  SOUTHSHORE 48 $2,390. $72,033. $11,216,477.00
MAY 6 DUBLIN  BOWL 71 $3,248. $75,281. $11,219,725.00
MAY 13 AMF MOWRY LANES 58 $2,813. $78,094. $11,222,538.00
MAY 20 AMF  PINOLE LANES 75 $3,215. $81,309. $11,225,753.00
MAY 28 DUBLIN BOWL 151 $8,536. $89,845. $11,234,289.00
JUN 3 KENTWIG  LANES 78 $4,094. $93,939. $11,238,383.00
JUN 10 DANVILLE BOWL 62 $3,294. $97,233. $11,241,677.00
JUN 17 CLAYTON VALLEY 57 $2,832. $100,065. $11,244,509.00
JUN 24 CLASSIC  LANES 55 $2,331. $102,396. $11,246,840.00
JULY 4 DUBLIN  BOWL 119 $6,351. $108,747. $11,253,191.00
JULY 8  AMF PINOLE LANES 78 $4,407. $113,154. $11,257,598.00
JULY 15  AMF SOUTHSHORE 82 $3,723. $116,877. $11,261,321.00
JULY 29 DANVILLE  BOWL 63 $2,971. $119,848. $11,264,292.00
AUG 5 AMF  MOWRY LANES 64 $3,640. $123,488. $11,267,932.00
AUG 12 AMF PINOLE LANES 76 $3,485. $126,973. $11,271,417.00
AUG 19  E.A. DUBLIN BOWL 90 $3,321. $130,294. $11,274,738.00
AUG 26 KENTWIG LANES 61 $3,506. $133,800. $11,278,244.00
SEPT 3 E.A. DUBLIN BOWL 149 $9,076. $142,876. $11,287,320.00
SEPT 9 AMF  SOUTHSHORE 72 $4,277. $147,153. $11,291,597.00
SEPT 16 E.A. DUBLIN BOWL 67 $3,846. $150,999. $11,295,443.00
SEPT 23 CLASSIC LANES 58 $3,073. $154,072. $11,298,516.00
SEPT 30 DANVILLE BOWL 70 $3,070. $157,142. $11,301,586.00
OCT 7 KENTWIG LANES 70 $3,018. $160,160. $11,304,604.00
OCT 14 E.A. DUBLIN BOWL 87 $4,232. $164,392. $11,308,836.00
OCT 21 AMF PINOLE LANES 91 $3,970. $168,362. $11,312,806.00
OCT 28 AMF MOWRY LANES 62 $3,045. $171,407. $11,315,851.00
NOV 4 CLAYTON VALLEY 59 $2,482. $173,889. $11,318,333.00
NOV 12 E.A. DUBLIN BOWL 87 $3,125. $177,014. $11,321,458.00
NOV 18 KENTWIG LANES 85 $3,583. $180,597. $11,325,041.00
NOV 25 AMF PINOLE LANES 159 $8,697. $189,294. $11,333,738.00
DEC 2 CLASSIC  LANES 70 $3,562. $192,856. $11,337,300.00
DEC 9 CLAYTON BOWL 54 $2,932. $192,788. $11,340,232.00
DEC 16 AMF PINOLE LANES 183 $18,580. $211,368. $11,358,812.00
DEC 23 AMF SOUTHSHORE 64 $3,549. $214,917. $11,362,361.00
           

             

                                                                                        

               Send mail to mail@bay.abtbowling.comwith questions or comments about this