10/20/2010              VIEW STORY AND PICTURE CLICK ON DATE              YEAR 2004
DATE  CENTER  CLAS ENT  CL.PD OUT  MAS ENT MAS PD TOT ENT  TOTAL  PD  YR TOTAL
JAN 4 PINOLE     127 $5247.00       0 0   127 $5,247.00  $5,247.00
JAN 11 HOLIDAY     136 $6429.00       2 $80   138 $6,509.00  $11,756.00
JAN 18 HOLIDAY     214 $13416.00       2 $100   216 $13,516.00  $25,272.00
JAN 25 PINOLE     131 $8729.00       0 0   131 $8,729.00  $34,001.00
FEB 1 PINOLE     97 $5070.00       0 0   97 $5,070.00  $39,071.00
FEB 8 CLASSIC    136 $5653.00       0 0   136 $5,653.00  $44,724.00
FEB 16 HOLIDAY    253 $22519.00       0 0   253 $22,519.00  $67,243.00
FEB 22 PINOLE    186 $13510.00       0 0   186 $13,510.00  $80,753.00
FEB 29 PINOLE    174 $11867.00       0 0   174 $11,867.00  $92,620.00
MAR 7 HOLIDAY    166 $11396.00       0 0   166 $11,396.00  $104,016.00
MAR 14 CLASSIC    136 $7403.00       0      0   136 $7,403.00  $111,419.00
MAR 21 PINOLE    128 $8525.00       0 0   128 $8,525.00  $111,944.00
MAR 28 HOLIDAY    140 $7145.00       3 $120   143 $7,265.00  $119,209.00
APR 11 HOLIDAY    117 $6230.00       0 0   117 $6,230.00  $125,439.00
APR 18 DUBLIN    133 $5119.00       0 0   133 $5119.00  $130,558.00
APR 25 PINOLE    123 $8203.00       0 0   123 $8,203.00  $138,761.00
MAY 2 HOLIDAY    109 $5617.00       0 0   109 $5,617.00  $144,378.00
MAY 9 CLAYTON    106 $4709.00       0 0   106 $4709.00  $149,087.00
MAY 16 PINOLE    102 $6173.00       0 0   102 $6173.00  $155,260.00
MAY 23 CLASSIC    89 $4336.00       0 0    89 $4336.00  $159,596.00
MAY 31 HOLIDAY    206 $17701.00       0 0   206 $17701.00  $177,297.00
JUNE 6 HOLIDAY    163 $16172.00       0  0   163 $16172.00  $193,469.00
JUNE 13 KENTWIG    123 $9241.00       3 $150   126 $9391.00  $202,860.00
JUNE  20 CLASSIC    103 $7025,00       3 $150   106 $7175.00  $210,035.00
JUNE  27 MELS    114 $5700.00       0 0   114 $5700.00  $215,735.00
JULY 4 DUBLIN    136 $10872.00       0 0   136 $10872.00  $226,607.00
JULY 11 PINOLE    114 $7197.00       0 0   114 $7197.00  $233,804.00
JULY 18 CLASSIC    105 $5356.00       3 $150   108 $5506.00  $239,310.00
JULY 25 HOLIDAY     99 $5120.00       0 0    99 $5128.00  $244,430.00
AUG 1 KENTWIG    98 $4028.00       0 0    98 $4028.00  $248,458.00
AUG 8 HOLIDAY    149 $9854.00       0 0    149 $9854.00  $258,312.00
AUG 15 PINOLE    114 $5590.00       0 0    114 $5590.00  $263,902.00
AUG 22 HOLIDAY    118 $7034.00       0 0    118 $7034.00  $270,936.00
AUG 29 MELS    200 $15844.00       2 $100    202 $15944.00  $286,880.00
SEPT 6 HOLDIAY    259 $20400.00       2 $100    261 $20500.00  $307,380.00
SEPT 12 PINOLE    194 $18278.00       0 0    194 $18278.00  $325,658.00
SEPT 19 DUBLIN    163 $12691.00       6 $300    169 $12991.00  $338,649.00
SEPT 26 CLASSIC    133 $8615.00       0 0    133 $8615.00  $347,264.00
OCT 3 HOLIDAY    121 $4919.00       2 $100    123 $5019.00  $352,283.00
OCT 10 CLASSIC    107 $7270.00       0 0    107 $7270.00  $359,553.00
OCT  17 HOLIDAY    114 $5735.00       2 $100    116 $5835.00  $365,388.00
OCT 24 KENTWIG    105 $6954.00       0 0    105 $6954.00  $372,342.00
NOV  7 PINOLE    81 $4705.00       0 0    81 $4705.00  $377,047.00
NOV 14 DUBLIN    90 $4184.00       0 0    90 $4184.00  $381,231.00
NOV 21 HOLIDAY   109 $5693.00       0 0   109 $5693.00  $386,924.00
NOV 28 CLASSIC   121 $7640.00       0 0   121 $7640.00  $394,564.00
DEC 5 PINOLE    93 $4753.00      0 0    93 $4753.00  $399,317.00
DEC 12 HOLIDAY   295 $43724.00      1 $84.00    296 $43808.00  $443,125.00
DEC 19 HOLIDAY    91 $5726.00      0 0      91 $5726.00  $448,851.00
DEC 25  MERRY              
  CHRISTMAS