10/20/2010 01:06 AM -0500 VIEW STORY AND PHOTO CLICK ON DATE
DATE        2003    CENTER CLA

ENT

PAID

OUT

MAS

ENT

PAID       OUT        

TOT

ENT

TOTAL

PD OUT

YR TOTAL
JAN.4-5,2003 DIABLO LANES 131 $7492.00 0 0 131 $7492.00 $7492.00
JAN.11-12,2003 CLASSIC BOWL 111 $4586.00 0 0 111 $4586.00 $12078.00
JAN.18-19,2003 HOLIDAY BOWL 194 $12857.00 3 $138.00 197 $12995.00 $25073.00
JAN 25-26-2003 PINOLE VALLEY 131 $6752.00 0 0 131 $6752.00 $31825.00
FEB.1-2,2003 DIABLO LANES 138 $6822.00 6 $246.00 144 $7068.00 $38893.00
FEB 8-9,2003 CLASSIC BOWL 134 $6088.00 3 $123.00 137 $6211.00 $45,104.00
FEB.15-17,2003 HOLIDAY BOWL 251 $14564.00 12 $552.00 263 $15116.00 $60,220.00
FEB 22-23,2003 PINOLE VALLEY 139 $6585.00 2 $92.00 141 $6667.00 $66,887.00
MAR 1-2,2003 DIABLO LANES 161 $8203.00 5 $205.00 166 $8408.00 $75,295.00
MAR 8-9,2003 CLASSIC BOWL 117 $4725.00 0 0 117 $4725.00 $80.020.00
MAR 15-16,2003 HOLIDAY BOWL 212 $10747.00 5 $205.00 217 $10952.00 $90,972.00
MAR 22,2003 DIABLO LANES 109 $4534.00 0 0 109 $4534.00 $95,506.00
APR 5-6.2003 CLASSIC BOWL 161 $8851.00 0 0 161 $8851.00 $104,357.00
APR 12-13,2003 HOLIDAY BOWL 190 $10506.00 2 $82.00 192 $10588.00 $114,945.00
APR 19-20,2003 DUBLIN BOWL 158 $8645.00 2 $82.00 160 $8727.00 $123,672.00
APR 26-27,2003 HOLIDAY BOWL 161 $7101.00 2 $82.00 163 $7183.00 $130.855.00
MAY 3-4,2003 HOLIDAY BOWL 141 $8789.00 0 0 141 $8789.00 $139,644.00
MAY 10-11,2003 DIABLO LANES 127 $5099.00 0 0 127 $5099.00 $144,743.00
MAY 17-18,2003 PINOLE VALLEY 150 $8985.00 0 0 150 $8985.00 $153,728.00
MAY 24-26,2003 DUBLIN BOWL 293 $22185.00 5 $230.00 298 $22415.00 $176,143.00
MAY 31,JUNE 1,2003 HOLIDAY BOWL 190 $13427.00 0 0 190 $13427.00 $189,570.00
JUNE 7-8,2030 DIABLO LANES 152 $9872.00 0 0 152 $9872.00 $199,442.00
JUNE 14-15-2003 CLASSIC BOWL 132 $6675.00 0 0 132 $6675.00 $206,117.00
JUNE 21-22,2003 MEL'S SOSHORE 104 $4663.00 0 0 101 $4663.00 $210,780.00
JUNE 27-28,2003 PINOLE VALLEY 148 $6994.00 0 0 148 $6994.00 $217,774.00
JULY 4-6,2003 DIABLO LANES 260 $17847.00 0 0 260 $17,847.00 $235,621.00
JULY 12-13,2003 DUBLIN BOWL 163 $9241.00 0 0 163 $9241.00 $244,862.00
JULY 19-20,2003 PINOLE VALLEY 130 $6755.00 0 0 130 $6755.00 $251,617.00
JULY 25-26,2003 HOLIDAY BOWL 146 $8633.00 2 82 148 $8715.00 $260,332.00
 AUG 2-3,2003 CLASSIC BOWL 138 $6183.00 0 0 138 $6183.00 $266,515.00
AUG 9-10,2003 DIABLO LANES 143 $6397.00 0 0 143 $6397.00 $272,912.00
AUG 16-17,2003 PINOLE VALLEY 160 $7136.00 3 $123.00 163 $7159.00 $280,171.00
AUG 23-24,2003 HOLIDAY BOWL 163 $8039.00 4 $140.00 167 $8179.00 $288,350.00
AUG30-SEPT 1,2003 DIABLO LANES 301 $20799.00 3 $135.00 304 $20934.00 $309,284.00
SEPT 6-7,2003 PINOLE VALLEY 237 $20044.00 3 $120.00 240 $20164.00 $329,448.00
SEPT 13-14,2003 DUBLIN BOWL 220 $17119.00 6 $240.00 226 $17359.00 $346,807.00
SEPT 20-21,2003 CLASSIC BOWL 166 $7460.00 0 0 166 $7460.00 $354,267.00
SEPT 27-28,2003 HOLIDAY BOWL 222 $15833.00 4 $160.00 226 $15993.00 $370,260.00
OCT 4-5,2003 DIABLO LANES 144 $9474.00 0 0 144 $9474.00 $379734.00
OCT 11-12,2003 DUBLIN BOWL 143 $7519.00 2 $80.00 145 $7599.00 $387,333.00
OCT 24-25,2003 HOLIDAY BOWL 162 $8602.00 0 0 162 $8602.00 $395,935.00
NOV 1-2,2003  MEL'S ALAMEDA 137 $6692.00 0 0 137 $6692.00 $402,627.00
NOV 8-9,2003 DIABLO LANES 155 $7202.00 0 0 155 $7202.00 $409,829.00
NOV 15-16,2003 HOLIDAY BOWL 197 $7939.00 0 0 197 $7939.00 $417,768.00
NOV 22-23,2003 PINOLE VALLEY 188 $8673.00 2 $80.00 190 $8753.00 $426,521.00
NOV 28-30,2003 DIABLO LANES 260 $21441.00 4 $200.00 264 $21641.00 $448,162.00
DEC 6-7,2003 DUBLIN BOWL 166 $10526.00 2 $80.00 168 $10606.00 $458,768.00
DEC13-14,2003 HOLIDAY BOWL 370 $60993.00 3 $294.00 373 $61287.00 $520,055.00
DEC 20-21,2003 PINOLE VALLEY 109 $6646.00 0 0 109 $6646.00 $526,701.00
DEC 27-28,2003 HOLIDAY BOWL 125 $6182.00 0 0 125 $6182.00 $532.883.00
                 
                 

  SINCE BAY DIV STARTED WE HAVE PAID OUT  OVER $10.5 MILLION DOLLARS IN     BAY DIV

 IN PRIZE FUNDS   THIS DO TO YOUR BOWLING   THANK YOU