VIEW STORY AND PHOTO CLICK ON DATE

DATE 2002 CENTER

CLASSIC

ENTRY'S

PAID

OUT

MASTER'S

ENTRY'S

PAID

OUT

TOTAL

ENTRY'S

TOTAL

PAID OUT

YEAR TOTALS

JAN 1 DIABLO 360 $24,128.00 3 $123.00 363 $24,251.00 $24,251.00
JAN 5-6 PINOLE 136 $5,906.00 1 50.00 137 $5,956.00 $30,207.00
JAN 12-13 VALLE VISTA 99 $5329.00 3 $123.00 102 $5,452.00 $35,659.00
JAN 19-20 HOLIDAY 180 $8,483.00 5 $205.00 185 $8,688.00 $44,347.00
JAN 26-27 PINOLE 133 $5,431.00 5 $205.00 138 $5,636.00 $49,983.00
FEB 2-3 CLASSIC 105 $3,787.00 6 $246.00 111 $4,033.00 $54,016.00
FEB 9-10 HOLIDAY 144 $5,555.00 3 $123.00 147 $5,678.00 $59,694.00
FEB 16-18 PINOLE 272 $15,305.00 6 $264.00 278 $15,569.00 $75,263.00
FEB 23-24 DIABLO 130 $4,508.00 7 $287.00 137 $4,795.00 $80,058.00
MAR 3-4 HOLIDAY 164 $7,651.00 10 $410.00 174 $8,061.00 $88,119.00
MAR 9-10 VALLE VISTA 86 $3,466.00 2 $82.00 88 $3,548.00 $91,667.00
MAR 16-17 PINOLE 125 $5,025.00 6 $246.00 131 $5,271.00 $96,938.00
MAR 23-24 HOLIDAY 174 $9,278.00 4 $164.00 178 $9,442.00 $106,380.00
MAR 30-31 DIALBO 99 $3,639.00 0 0 99 $3,639.00 $110,019.00
APR 13-14 HOLIDAY 164 $6,822.00 4 $164.00 168 $6,986.00 $117,008.00
APR 20-21 DUBLIN 170 $10,337.00 7 $287.00 177 $10,624.00 $127,632.00
APR 27-28 DIABLO 135 $6,366.00 3 $123.00 138 $6,489.00 $134,121.00
MAY 4-5 PINOLE 146 $6,525.00 6 $246.00 154 $6,771.00 $140,892.00
MAY 11-12 HOLIDAY 162 $8,995.00 6 $246.00 168 $9,241.00 $150,133.00
MAY 18-19 DIABLO 122 $5,766.00 3 $123.00 125 $5,889.00 $156,022.00
MAY 25-27 DUBLIN 285 $17,847.00 15 $690.00 300 $18,537.00 $174,556.00
JUN 1-2 MELS 133 $5926.00 3 $123.00 136 $6,049.00 $180,605.00
JUN 8-9 DIABLO 127 $8,065.00 3 $123.00 130 $8,188.00 $188793.00
JUN 15-16 HOLIDAY 117 $6,025.00 3 $123.00 120 $6,148.00 $194,941.00
JUNE 22-23 PINOLE 135 $5,717.00 7 $287.00 142 $6,004.00 $200,945.00
JUNE 29-30 HOLIDAY 135 $5,060.00 5 $205.00 140 $5,265.00 $206,210.00
JULY 6-7 DIABLO 185 $12,816.00 5 $230.00 190 $13,046.00 $219,256.00
JULY  13-14 PINOLE 140 $5,822.00 5 $205.00 145 $6,027.00 $225,283.00
JULY 20-21 DUBLIN 156 $9,456.00 6 $246.00 162 $9,702.00 $234,985.00
JULY 27-28 HOLIDAY 153 $7,710.00 6 $246.00 159 $7,956.00 $242,941.00
AUG 3-4 MEL'S 126 $5,615.00 5 $205.00 131 $5,820.00 $248,761.00
AUG 10-11 DIABLO 129 $5,573.00 6 $246.00 135 $5,819.00 $254,580.00
AUG 17-18 HOLIDAY 193 $11,844.00 7 $287.00 200 $12,131.00 $266,711.00
AUG 24-25 PINOLE 141 $8,125.00 3 $123.00 144 $8,248.00 $274,959.00
SEPT 1-2 DIABLO 289 $19,724.00 11 $506.00 300 $20,230.00 $295,189.00
SEPT 7-8 DUBLIN 148 $8,569.00 5 $205.00 153 $8,774.00 $303,963.00
SEPT 14-15 HOLIDAY 158 $6,382.00 4 $164.00 162 $6,546.00 $310.509.00
SEPT 21-22 PINOLE 139 $6,830.00 5 $205.00 144 $7,035.00 $317,544.00
SEPT 28-29 DIABLO 164 $8,835.00 3 $123.00 167 $8,958.00 $326,502.00
OCT 5-6 CLASSIC 217 $16,557.00 4 $164.00 221 $16,721.00 $343,223.00
OCT 12-13 DUBLIN 201 $15,215.00 0 0 201 $15,215.00 $358,438.00
OCT 26 -27 HOLIDAY 144 $9,067.00 0 0 144 $9,067.00 $367,505.00
NOV 2-3 MELS 133 $6,720.00 0 0 133 $6,720.00 $374,225.00
NOV 9-10 DIABLO 146 $5,981.00 0 0 146 $5,981.00 $380,206.00
NOV 16-17 CLASSIC 156 $6,206.00 3 $123.00 159 $6,329.00 $386,535.00
NOV 23-24 HOLIDAY 165 $7,345.00 0 0 165 $7,345.00 $393,880.00

NOV 30,

DEC 1

DIABLO 229 $15156.00 4 $184.00 233 $15345.00 $409,225.00
DEC 7-8 HOLIDAY 154 $5909.00 0 0 154 $5909.00 $415,134.00
DEC 14-15 DIABLO 349 $58,282.50 7 $802.50 356 $59,085.00 $474,219.00
DEC 21-22 PINOLE 117 $7,421.00 2 $82.00 119 $7,503.00 $481,722.00
DEC 27-28 HOLIDAY 130 $5,636.00 3 $123.00 133 $5,759.00 $487,481.00