RETURN HOME VIEW STORY AND PHOTO CLICK ON DATE

DATE 2001

CENTER

CLASSIC

ENTRY'S

PAID

OUT

MASTER'S

ENTRY'S

PAID OUT

TOTAL

ENTRY'S

TOTAL

PAID OUT

YEAR TOTAL
JAN 1 DIABLO 546 $44,850.00 0 0 546 $44,850.00 $44,850.00
JAN 6-7 HOLIDAY 180 $7,469.00 0 0 180 $7,469.00 $52,319.00
JAN 13-14 VALLE VISTA 141 $6,221.00 2 $82.00 143 $6,303.00 $58,622.00
JAN 20-21 HOLIDAY 203 $7,395.00 2 $82.00 205 $7477.00 $66.099.00
JAN 27-28 PINOLE 196 $7,368.00 0 0 196 $7,368.00 $73,467.00
FEB 3-4 DIABLO 188 $6,786.00 0 0 188 $6,786.00 $80,253.00
FEB 10-11 HOLIDAY 233 $9,217.00 3 $123.00 236 $9,340.00 $89,593.00
FEB 17-19 PINOLE 488 $29,663.00 5 $255.00 493 $29,918.00 $119,511.00
FEB 24-25 CLASSIC 186 $6,638.00 3 $123.00 189 $6,761.00 $126,272.00
MAR 3-4 DIABLO 234 $11,484.00 4 $164.00 238 $11,648.00 $137,920.00
MAR 10-11 VALLE VISTA 155 $5,899.00 0 0 155 $5,899.00 $143,819.00
MAR 17-18 HOLIDAY 221 $8,718.00 4 $164.00 225 $8,882.00 $152,701.00
MAR 24-25 DIABLO 189 $10,51.00 0 0 189 $10,051.00 $162,752.00
APR 1 DIABLO 101 $3,785.00 0 0 101 $3,785.00 $166,537.00
APR 7-8 PINOLE 170 $6,203.00 0 0 170 $6,203.00 $172,740.00
APR 14-15 DUBLIN 174 $6,210.00 3 $123.00 177 $6,333.00 $179,073.00
APR 21-22 DIABLO 191 $9,444.00 0 0 191 $9,444.00 $188,517.00
APR 28-29 CLASSIC 154 $6,521.00 0 0 154 6,521.00 $195,038.00
MAY 5-6 HOLIDAY 142 $4,450.00 0 0 142 $4,450.00 $199,488.00
MAY 12 VALLE VISTA 84 $2,473.00 0 0 84 $2,473.00 $201,961.00
MAY 19-20 PINOLE 134 $5,558.00 0 0 134 $5,558.00 $207,519.00
MAY 26-28 DUBLIN 424 $30,680.00 7 $287.00 431 $30,967.00 $238,486.00
JUNE 2-3 PINOLE 129 $4,081.00 0 0 129 $4,081.00 $242,567.00
JUNE 9 VALLE VISTA 60 $1,670.00 0 0 60 $1,670.00 $244,237.00
JUNE 16-17 HOLIDAY 182 $11,070.00 2 $82.00 184 $11,152.00 $255,389.00
JUNE 23-24 PINOLE 141 $6,866.00 0 0 141 $6,866.00 $262,255.00
JUN30-JUL DIABLO 107 $2,903.00 0 0 107 $2,903.00 $265,158.00
JULY 7-8 DUBLIN 172 $8,024.00 0 0 172 $8,024.00 $273,182.00
JULY 14 CLASSIC 81 $2,212.00 0 0 81 $2,212.00 $275,394.00
JULY 21-22 PINOLE 130 $4,548.00 0 0 130 $4548.00 $279,942.00
JULY 27-28 MELS S-S 108 $5,292.00 0 0 108 $5,292.00 $285,234.00
AUG 4-5 HOLIDAY 161 $6,481.00 4 $164.00 165 $6,645.00 $291,879.00
AUG 11-12 DUBLIN 172 $5,140.00 3 $123.00 175 $5,263.00 $297,142.00
AUG 18-19 PINOLE 133 $4,295.00 2 $82.00 135 $4,377.00 $301,519.00
AUG 25-26 HOLIDAY 162 $5,777.00 3 $123.00 165 $5,900.00 $307,419.00
SEPT 1-2-3 DIABLO 421 $27,071.00 0 0 421 $27,071.00 $334,490.00
SEPT 8-9 PINOLE 163 $8,616.00 0 0 163 $8,616.00 $343,106.00
SEPT 15-16 CLASSIC 122 $4,833.00 0 0 122 $4,833.00 $347,939.00
SEPT 22-23 HOLIDAY 129 $4,906.00 0 0 129 $4,906.00 $352,845.00
SEPT 29-30 PINOLE 109 $3,354.00 0 0 109 $3,354.00 $356,199.00
OCT 6-7 DUBLIN 109 $3,304.00 0 0 109 $3,304.00 $359,503.00
OCT 13-14 HOLIDAY 88 $2,653.00 0 0 88 $2,653.00 $362,156.00
OCT  20-21 VALLE VISTA 78 $2,940.00 0 0 78 $2,940.00 $365,096.00
OCT  27-28 PINOLE 134 $4,846.00 0 0 134 $4,846.00 $369,942.00
NOV 3-4 MEL'S 113 $5,425.00 0 0 113 $5,425.00 $375,367.00
NOV 10-11 PINOLE 126 $5,608.00 0 0 126 $5,608.00 $380,975.00
NOV 17-18 HOLIDAY 152 $5,174.00 152 0 152 $5,174.00 $386,149.00
NOV 23-24 DIABLO 280 $15,610.00 2 $82.00 282 $15,692.00 $401,841.00
DEC 1-2 PINOLE 116 $5,919.00 0 0 116 $5,919.00 $407,760.00
DEC 8-9 CLASSIC 130 $5,499.00 3 $123.00 133 $5,622.00 $413,382.00
DEC 15-16 DIABLO 345 $49,287.00 2 $250.00 347 $49,537.00 $462,919.00
DEC 22-23 DIABLO